CLASS XII TOPPERS
TOPPERS 2018-19
COMMERCE | |||
1 | CHHAVI GARG | 477 | 95.4 |
2 | RANBIR SINGH PANESAR | 470 | 94 |
3 | MAHIMA SURI | 463 | 92.6 |
SCIENCE | |||
1 | KUSH BADOLA | 475 | 95 |
2 | AGAMDEEP BAINS | 469 | 93.8 |
3 | ROCHELLE PRAKASH | 466 | 93.2 |
ENGLISH | ||
Sl.No | Name | |
1 | MAHIMA SURI | 97 |
2 | PRERNA TANWAR | 97 |
3 | SHREYACEE MAJUMDER | 97 |
ECONOMICS | 030 | |
Sl.No | Name | |
1 | CHHAVI GARG | 98 |
MATHEMATICS | ||
1 | CHHAVI GARG | 95 |
2 | JAANAVI BAKSHI | 95 |
3 | MAHIMA SURI | 95 |
4 | RANBIR SINGH PANESAR | 95 |
5 | SHIKHAR | 95 |
6 | ABHISHEK GAYAN | 95 |
7 | AGAMDEEP BAINS | 95 |
8 | ATIKANT AHLUWALIA | 95 |
9 | KUSH BADOLA | 95 |
10 | SHREYA GOEL | 95 |
BUSINESS STUDIES | 054 | |
Sl.No | Name | |
1 | MAHIMA SURI | 96 |
ACCOUNTANCY | 055 | |
Sl.No | Name | |
1 | CHHAVI GARG | 95 |
2 | RANBIR SINGH PANESAR | 95 |
3 | SUNIDHI SHARMA | 95 |
PHYSICS | 042 | |
Sl.No | Students Name | |
1 | AGAMDEEP BAINS | 98 |
CHEMISTRY | 043 | |
Sl.No | Students Name | |
1 | ABHISHEK GAYAN | 95 |
2 | AGAMDEEP BAINS | 95 |
3 | ATIKANT AHLUWALIA | 95 |
4 | KEVIN EDWIN SAM | 95 |
5 | KUSH BADOLA | 95 |
6 | PRERNA TANWAR | 95 |
BIOLOGY | 044 | |
Sl.No | Students Name | |
1 | SHREYACEE MAJUMDER | 95 |
INOFMATICS PRACTICES | 065 | |
Sl.No | Name | |
1 | DAKSHITA VERMA | 95 |
COMPUTER SCIENCE | 083 | |
Sl.No | Name | |
1 | ABHISHEK GAYAN | 97 |
PHYSICAL EDUCATION | 048 | |
Sl.No | Name | |
1 | TANVI KAJAL | 86 |
2 | SHREYA GOEL | 86 |
TOPPERS 2017-18
TOPPER IN ENGLISH | TOPPER IN CHEMISTRY | |||
Renisha Rana | 99 | Jeanne Maria D’Souza | 100 | |
Abhiraj Singh Rana | 99 | |||
TOPPER IN MATHEMATICS | TOPPER IN BIOLOGY | |||
Mehul Sachdeva | 99 | Jeanne Maria D’Souza | 96 | |
TOPPER IN COMPUTER SCIENCE | TOPPER IN INFORMATICS PRACTICES | |||
Divit Gulati | 96 | Elsita Jolly Mathew | 94 | |
TOPPER IN ECONOMICS | TOPPER IN ACCOUNTANCY | |||
Sahil Tanwar | 100 | Aryaman Roongta | 95 | |
Sparsh Pankaj | 100 | Rohit Kumar | 95 | |
Amogh Sinha | 100 | Sahil Tanwar | 95 | |
TOPPER IN BUSINESS STUDIES | TOPPER IN PHYSICAL EDUCATION | |||
Aryaman Roongta | 98 | Abhimanyu Deswal | 98 | |
OVERALL TOPPER IN SCIENCE | OVERALL TOPPER IN COMMERCE | |||
Jeanne Maria D’Souza | 96 | Aryaman Roongta | 97 | |
TOPPER IN PHYSICS | ||||
Aaryak Sanghoi | 96 |