Bus Routes
MSM-2.
( Morning Route )
School to Palam Tankey R/T towards Gopi Nath Bazar L/T at Gopi Nath round about straight towards Sadar Thana then L/T towards Kirby Place L/T at Kirby Place straight towards Old Nangal Raya straight to Sagarpur then R/T at Kali Devi Mandir towards DESU colony straight then L/T at C-6 Block Janakpuri then R/T towards C- 5 Block straight then L/T at C-4 Block passing C-4 E Market then L/T at the Red Light towards Orchid Hospital then L/T onto Pankha Road straight towards Sagarpur then crossing Sagarpur Red Light L/T towards Bhagat Nursing Home then L/T towards D-1 Block Janakpuri then R/T at D-1 Block Janakpuri CNG Filling Station , towards Lajwanti Flyover then R/T onto Lajwanti Flyover and straight to Kirby Place Round about then L/T towards Thimmaya Park then R/T at Thimmaya Park straight towards Gopi Nath Bazar round about then straight onto Airport road then R/T at Palam Tankey onto Parade Road and straight to school.
( Aftrnoon Route )
School to Palam Tankey R/T towards Gopi Nath then straight to Thimmaya Park passing Syndicate Bank L/T at Thimmaya Park straight onto Nangal Raya Flyover then L/T from Lajwanti towards D-1 Block Janakpuri L/T inside D-1 Block R/T towards Bhagat Nursing Home then straight to Sagarpur then R/T at Kali Devi Mandir towards DESU colony straight then L/T at C-6 Block Janakpuri then R/T towards C-5 Block straight then L/T at C-4 Block passing C-4 E Market then L/T at the Red Light towards Orchid Hospital then L/T onto Pankha Road straight towards Sagarpur then crossing Sagarpur Red Light L/T towards Bhagat Nursing Home then L/T towards D-1 Block Janakpuri then R/T at D-1 Block Janakpuri CNG Filling Station , towards Lajwanti Flyover then R/T onto Lajwanti Flyover and straight to Kirby Place Round about then L/T towards Thimmaya Park then R/T at Thimmaya Park straight towards Gopi Nath Bazar round about then straight onto Airport road then R/T at Palam Tankey onto Parade Road and straight to school.
MSM-2
Sl.No. | Name of the stop | Time (AM) |
---|---|---|
1. | Mother Dairy C-6 Block | 6:25 |
2. | C-6 Janakpuri (Radha Swami) | 6:27 |
3. | C-3-A Janakpuri | 6:29 |
4. | C-4 -E Market | 6:31 |
5. | Dabri Mod | 6:35 |
6. | DESU Stand | 6:37 |
7. | Sagarpur | 6:39 |
8. | D Block Janakpuri (Bhagat Nursing Home) | 6:41 |
9. | D-1-A Janakpuri (SarvodyaVidyalaya) | 6:43 |
10. | CNG Pump Tihar Jail Gate | 6:45 |
11. | Nangal Raya | 6:48 |
12. | Nangal Raya Flyover | 6:50 |
13. | Gopinath Bazar | 6:55 |
14. | School | 7:10 |
F-2
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | RADISSON BLU HOTEL PASCHIM VIHAR | 6:00 |
2. | MEERA BAGH RED LIGHT | 6:03 |
3. | CRPF CAMP | 6:05 |
4. | PASTRY PALACE, VIKASPURI | 6:08 |
5. | OXFORD SCHOOL, JANAKPURI | 6:10 |
6. | VIKASPURI MOD | 6:20 |
7. | DHOLI PIAOU, JANAKPURI | 6:22 |
8. | A-1 JANAKPURI | 6:25 |
9. | C-1 JANAKPURI | 6:30 |
10. | DABRI MOD | 6:35 |
11. | DESU | 6:38 |
12. | SAGARPUR MARKET | 6:42 |
13. | SAGARPUR D-BLOCK | 6:45 |
14. | KIRBY PLACE | 6:50 |
15. | SADAR BAZAAR | 7:00 |
16. | MSM SCHOOL | 7:10 |
BUS NO: DL 1PD 1325
DRIVER NAME: NIRANJAN
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-3
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | DELHI INTERNATIONAL SCHOOL, DWARKA SECTOR-22 | 6:13 |
2. | DWARKA SECTOR-22 POLICE STATION | 6:15 |
3. | SPECIAL PROTECTION GROUP (SPG) DWARKA | 6:26 |
4. | QUEEN VALLEY SCHOOL | 6:30 |
5. | DADA DEV GROUND (RAJ NAGAR) | 6:33 |
6. | CCRT (RAMPHAL CHOWK) | 6:37 |
7. | NAVAL OFFICERS ENCLAVE | 6:40 |
8. | MTNL OFFICE (VISHWA BHARTI SCHOOL) | 6:45 |
9. | DWARKA FLYOVER (BHARAT PEROLEUM PUMP) | 6:50 |
10. | MSM SCHOOL | 7:10 |
BUS NO.: HR 38W 4302
DRIVER NAME: PANKAJ
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-8
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | KAKROLA MOD | 6:08 |
2. | DWARKA SEC-14 POLICE CHOWKI | 6:10 |
3. | DWARKA INTERNATIONAL SCHOOL | 6:15 |
4. | ISPATIKA APPT | 6:17 |
5. | KAILASH APPT | 6:20 |
6. | DWARKA SEC-10 MARKET, PASSING SPORTS COMPLEX | 6:25 |
7. | DWARKA SEC-11 METRO LINE | 6:30 |
8. | DDA FLATS SEC-11 | 6:32 |
9. | AKSHARDHAM APPT | 6:35 |
10. | VARDHMAN MALL TO NIRANKARI CHOWK | 6:37 |
11. | WELCOME HOTEL | 6:39 |
12. | DWARKA DISTRICT COURT | 6:40 |
13. | VISHWA BHARTI SCHOOL | 6:45 |
14. | PALAM FLYOVER | 6:50 |
15. | MSM SCHOOL | 7:10 |
BUS NO.: DL 1PD 1576
DRIVER NAME: SHANKAR
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-11
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | SHADIPUR DEPOT DTC | 6:15 |
2. | SHADIPUR METRO STATION RED LIGHT | 6:17 |
3. | INDERPURI RED LIGHT | 6:26 |
4. | NARAINA (PAYAL CINEMA) | 6:34 |
5. | NARAINA GURUDWARA | 6:37 |
6. | NARAINA FLYOVER (KALI MATA MANDIR) | 6:41 |
7. | BRAR SQUARE | 6:45 |
8. | GOPINATH BAZAAR GOL CHAKKAR | 6:50 |
9. | DELHI CANTT. (AGGARWAL LASSI WALA) | 6:53 |
10. | DELHI CANTT. (INDIAN OVERSEAS BANK) | 6:55 |
11. | MSM SCHOOL | 7:10 |
BUS NO.: DL 1PD 1429
DRIVER NAME: DILIP
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-17
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | JINDAL PUBLIC SCHOOL, DABRI | 6:20 |
2. | DASHRATPURI METRO STATION | 6:25 |
3. | SULABH INTERNATIONAL | 6:30 |
4. | BHAGAT CHANDRA HOSPITAL | 6:34 |
5. | BIKANER MOD (PALAM GOL CHAKKAR) | 6:37 |
6. | MANGLAPURI TERMINAL | 6:40 |
7. | MANGLAPURI T-POINT | 6:42 |
8. | PALAM FLYOVER | 6:45 |
9. | MSM SCHOOL | 7:10 |
BUS NO.: DL 1PD 3336
DRIVER NAME: MUKESH
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-18
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | MAHIPALPUR BY PASS ROAD | 6:05 |
2. | RYAN INT. SCHOOL, VASANT KUNJ | 6:10 |
3. | D.P.S SCHOOL, VASANT KUNJ | 6:15 |
4. | G.D. GOENKA SCHOOLL | 6:20 |
5. | FORTIS HOSPITAL | 6:26 |
6. | KISHANGARH CNG PUMP | 6:28 |
7. | BER SARAI | 6:36 |
8. | SEC-3 R.K PURAM METRO STATION | 6:38 |
9. | R.K. KHANNA STADIUM | 6.41 |
10. | SEC-4 R.K. PURAM POLICE STATION | 6.45 |
11. | SEC-1 R.K. PURAM | 6.47 |
12. | SANGAM CINEMA (RK PURAM) | 6.50 |
13. | VASANT GAON | 6.55 |
14. | SHANKAR VIHAR | 7.00 |
15. | MSM SCHOOL | 7.10 |
BUS NO.: DL 1PC 4876
DRIVER NAME: SALEEM
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-19
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | CAMBRIDGE SCHOOL, SUBHASH NAGAR | 6:10 |
2. | RAJOURI GARDEN MARKET | 6:15 |
3. | RAJOURI GARDEN FLATS | 6:16 |
4. | TAGORE GARDEN RED LIGHT | 6:20 |
5. | SUBHASH NAGAR RED LIGHT | 6:25 |
6. | TILAK NAGAR GOL CHAKKAR | 6:30 |
7. | HAPPY MODEL SCHOOL | 6:35 |
8. | HARI NAGAR DEPOT | 6:40 |
9. | HARI NAGAR CLOCK TOWER | 6.46 |
10. | MAYA ENCLAVE | 6.50 |
11. | KIRBY PLACE | 6.55 |
12. | MSM SCHOOL | 7.10 |
BUS NO.: DL 1PC 1013
DRIVER NAME: KAMLESH
For any route clarifications, kindly contact: Mr. Sachin :8527530300
F-21
Sl.No. | ROUTE DETAIL | TIME (AM) |
---|---|---|
1. | AVTAR ENCLAVE, PASCHIM VIHAR | 6:05 |
2. | NAZAR OPTICALS, PASCHIM VIHAR, A-3 | 6:07 |
3. | SUPRIYA APPT. PASCHIM VIHAR | 6:09 |
4. | NAVBHARAT APPT PASCHIM VIHAR | 6:11 |
5. | SARVODAYA BAL VIDYALAY/GOVT. GIRLS SS SCHOOL, MADIPUR | 6:13 |
6. | CLUB MARG, PASCHIM PURI NEAR PETROL PUMP | 6:15 |
7. | CLUB ROAD, NEAR BROWN SUGAR | 6:17 |
8. | GURU NANAK PUBLIC SCHOOL NEAR CENTRAL MARKET | 6:20 |
9. | PUNJABI BAGH CHURCH | 6.21 |
10. | KHETARPAL HOSPITAL, BALI NAGAR | 6.31 |
11. | KIRTI NAGAR RED LIGHT NEAR POLICE CHECK POST (METRO ROAD) | 6.33 |
12. | KIRTI NAGAR GOL CHAKKAR | 6.35 |
13. | KIRTI NAGAR POLICE STATION | 6.38 |
14. | MANSAROVER GARDEN TOWARDS RING ROAD | 6.41 |
15. | MAYAYPURI PRESS COLONY (SATGURU RAM SINGH ROAD) | 6.48 |
16. | MSM SCHOOL | 7.10 |
BUS NO.: MSM SCHOOL
DRIVER NAME: RAJENDER
For any route clarifications, kindly contact: Mr. Sachin :8527530300